comScore Reports December 2011 U.S. Mobile Subscriber Market Share
Smartphone Penetration Climbs Over 40 Percent during December Holiday Shopping SeasonRESTON, VA, February 2, 2012
comScore has reported key trends in the U.S. mobile phone industry during the three month average period ending December 2011. The study surveyed more than 30,000 U.S. mobile subscribers and found Samsung to be the top handset manufacturer overall with 25.3 percent market share. Google Android strengthened its lead in the smartphone market to reach 47.3 percent market share.
Top Smartphone Platforms 3 Month Avg. Ending Dec. 2011 vs. 3 Month Avg. Ending Sep. 2011 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Sep-11 | Dec-11 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
44.8% | 47.3% | 2.5 | |
Apple | 27.4% | 29.6% | 2.2 |
RIM | 18.9% | 16.0% | -2.9 |
Microsoft | 5.6% | 4.7% | -0.9 |
Symbian | 1.8% | 1.4% | -0.4 |
Source: comScore
No comments:
Post a Comment