A free Lunch from Google
I love everything free so I was exited when Google introduced Google Drive with 5GB free storage.But to be honest Google are a little late to the party. Dropbox is the golden standard for Cloud Storage and Apple and MicroSoft has already launched their services.
So how is Google doing? Tech Guardian had a nice comparison of the different options out there:
Service | Free storage | Cost for 25GB | Cost for 50GB |
---|---|---|---|
Apple iCloud | 5GB | $3.33 | $8.33 |
Box | 5GB | $9.99 | $19.99 |
Dropbox | 2GB | $9.99 | |
Google Drive | 5GB | $2.49 | $4.99 (100GB) |
Microsoft SkyDrive | 7GB | $0.83 (27GB) | $2.08 (52GB) |
And now platform support:
Web | Android | Black berry | iOS | Linux | Mac | Windows | Windows Phone | |
---|---|---|---|---|---|---|---|---|
Apple iCloud | ✓ | X | X | ✓ | X | ✓ | Limited | X |
Box | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | X |
Dropbox | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X |
Google Drive | ✓ | ✓ | X | ✓ | X | ✓ | ✓ | X |
Microsoft SkyDrive | ✓ | X | X | ✓ | X | ✓ | ✓ | ✓ |
Dropbox still supports most platforms but Google is close and with the integration with Google Docs I would bet that Google will be the winner in this space.